Eligible Colleges and Universities
Recipients of a Hagan Scholarship must attend a four-year or higher college or university located in the United States. All eligible institutions must be accredited by one of the six major accrediting organizations. Recipients must complete their degree within four years. The Hagan Scholarship cannot be used to attend a community college, junior college, or online institution.
Hagan Scholars have attended the 745 colleges and universities listed below.
| NCES Number | Institution Name | City | State | Cost of Attendance | Enrollment | Acceptance Rate | Graduation Rate |
|---|---|---|---|---|---|---|---|
| 177834 | A.T. Still University | Kirksville | MO | 64714 | 3624 | 0.09 | 0.99 |
| 222178 | Abilene Christian University | Abilene | TX | 59402 | 5079 | 0.64 | 0.6 |
| 168528 | Adrian College | Adrian | MI | 57004 | 1821 | 0.73 | 0.48 |
| 100654 | Alabama A & M University | Normal | AL | 24234 | 5969 | 0.72 | 0.28 |
| 100724 | Alabama State University | Montgomery | AL | 23930 | 3828 | 0.96 | 0.28 |
| 138716 | Albany State University | Albany | GA | 21730 | 6297 | 0.9 | 0.24 |
| 168591 | Alma College | Alma | MI | 59176 | 1353 | 0.69 | 0.63 |
| 131159 | American University | Washington | DC | 70512 | 14852 | 0.64 | 0.79 |
| 164465 | Amherst College | Amherst | MA | 80050 | 1971 | 0.09 | 0.92 |
| 222831 | Angelo State University | San Angelo | TX | 22766 | 10826 | 0.7 | 0.45 |
| 197869 | Appalachian State Hickory Campus | Hickory | NC | 24024 | 19405 | 0.89 | 0.73 |
| 197869 | Appalachian State University | Boone | NC | 20799 | 20641 | 0.85 | 0.73 |
| 168786 | Aquinas College | Grand Rapids | MI | 49200 | 1362 | 0.89 | 0.6 |
| 104151 | Arizona State University | Tempe | AZ | 29774 | 77881 | 0.88 | 0.66 |
| 104151 | Arizona State University - West | Glendale | AZ | 37203 | 4929 | 0.82 | 0.59 |
| 104151 | Arizona State University-Polytech | Mesa | AZ | 35120 | 5243 | 0.76 | 0.59 |
| 106458 | Arkansas State University | State University | AR | 22653 | 12863 | 0.63 | 0.54 |
| 106467 | Arkansas Tech University | Russellville | AR | 21421 | 9640 | 0.94 | 0.46 |
| 156213 | Asbury University | Wilmore | KY | 45462 | 1720 | 0.77 | 0.65 |
| 164562 | Assumption University | Worcester | MA | 67360 | 2059 | 0.83 | 0.72 |
| 100858 | Auburn University | Auburn | AL | 33650 | 31526 | 0.71 | 0.81 |
| 482149 | Augusta University | Augusta | GA | 24266 | 9274 | 0.85 | 0.39 |
| 219000 | Augustana University | Sioux Falls | SD | 52272 | 2022 | 0.72 | 0.71 |
| 219602 | Austin Peay State University | Clarksville | TN | 30107 | 9609 | 0.93 | 0.42 |
| 231420 | Averett University | Danville | VA | 51706 | 1336 | 0.48 | 0.42 |
| 176628 | Avila University | Kansas City | MO | 52337 | 1306 | 0.68 | 0.29 |
| 164580 | Babson College | Wellesley | MA | 81242 | 3943 | 0.2 | 0.92 |
| 201195 | Baldwin Wallace University | Berea | OH | 56290 | 3325 | 0.79 | 0.66 |
| 150136 | Ball State University | Muncie | IN | 25254 | 20319 | 0.68 | 0.68 |
| 189088 | Bard College | Annandale | NY | 80702 | 2469 | 0.46 | 0.77 |
| 189097 | Barnard College | New York | NY | 89808 | 3442 | 0.08 | 0.92 |
| 223232 | Baylor University | Waco | TX | 68126 | 20626 | 0.57 | 0.82 |
| 238324 | Bellin College | Green Bay | WI | 25708 | 697 | 0.85 | 0.71 |
| 219709 | Belmont University | Nashville | TN | 58305 | 8696 | 0.88 | 0.68 |
| 173124 | Bemidji State University | Bemidji | MN | 22856 | 4279 | 0.75 | 0.48 |
| 154712 | Benedictine College | Atchison | KS | 27946 | 2465 | 0.76 | 0.65 |
| 164739 | Bentley University | Waltham | MA | 75615 | 5158 | 0.61 | 0.88 |
| 156295 | Berea College | Berea | KY | 63496 | 1487 | 0.33 | 0.62 |
| 139144 | Berry College | Mount Berry | GA | 55500 | 2303 | 0.7 | 0.72 |
| 237181 | Bethany College | Bethany | WV | 50715 | 623 | 0.6 | 0.47 |
| 154721 | Bethany College | Lindsborg | KS | 51560 | 737 | 0.72 | 0.3 |
| 219718 | Bethel University | McKenzie | TN | 32670 | 4011 | 0.5 | 0.38 |
| 196079 | Binghamton University | Binghamton | NY | 29454 | 18055 | 0.44 | 0.84 |
| 110097 | Biola University | La Mirada | CA | 59500 | 5551 | 0.61 | 0.7 |
| 219046 | Black Hills State University | Spearfish | SD | 22100 | 3539 | 0.97 | 0.42 |
| 217749 | Bob Jones University | Greenville | SC | 33930 | 3155 | 0.86 | 0.65 |
| 142115 | Boise State University | Boise | ID | 27095 | 25794 | 0.83 | 0.54 |
| 164924 | Boston College | Chestnut Hill | MA | 89605 | 15287 | 0.16 | 0.91 |
| 164988 | Boston University | Boston | MA | 79606 | 36104 | 0.19 | 0.89 |
| 161004 | Bowdoin College | Brunswick | ME | 86320 | 1850 | 0.08 | 0.96 |
| 162007 | Bowie State University | Bowie | MD | 9217 | 5311 | 0.87 | 0.16 |
| 201441 | Bowling Green State University | Bowling Green | OH | 28963 | 17645 | 0.79 | 0.62 |
| 143358 | Bradley University | Peoria | IL | 51428 | 5588 | 0.76 | 0.76 |
| 198066 | Brevard College | Brevard | NC | 32280 | 767 | 0.43 | 0.4 |
| 230038 | Brigham Young University | Provo | UT | 20146 | 34811 | 0.59 | 0.77 |
| 142522 | Brigham Young University-Idaho | Rexburg | ID | 12880 | 44304 | 0.97 | 0.5 |
| 217156 | Brown University | Providence | RI | 87648 | 11189 | 0.06 | 0.96 |
| 219790 | Bryan College-Dayton | Dayton | TN | 32370 | 1656 | 0.72 | 0.49 |
| 217165 | Bryant University | Smithfield | RI | 68813 | 3176 | 0.69 | 0.83 |
| 211273 | Bryn Mawr College | Bryn Mawr | PA | 83300 | 1666 | 0.29 | 0.81 |
| 211291 | Bucknell University | Lewisburg | PA | 77740 | 3757 | 0.35 | 0.88 |
| 153001 | Buena Vista University | Storm Lake | IA | 51796 | 1959 | 0.66 | 0.63 |
| 150163 | Butler University | Indianapolis | IN | 62710 | 5559 | 0.81 | 0.84 |
| 110413 | California Lutheran University | Thousand Oaks | CA | 73386 | 3615 | 0.89 | 0.74 |
| 110422 | California Polytechnic State Univ | San Luis Obispo | CA | 32321 | 22000 | 0.3 | 0.57 |
| 110529 | California State Polytechnic Univ | Pomona | CA | 35102 | 24453 | 0.59 | 0.66 |
| 110608 | California State University | Northridge | CA | 33296 | 36368 | 0.92 | 0.56 |
| 110556 | California State University-Fresno | Fresno | CA | 23750 | 23999 | 0.96 | 0.56 |
| 110583 | California State University-L B | Long Beach | CA | 47204 | 17785 | 0.92 | 0.53 |
| 169080 | Calvin University | Grand Rapids | MI | 52840 | 3257 | 0.75 | 0.77 |
| 206914 | Cameron University | Lawton | OK | 16575 | 3470 | 1 | 0.27 |
| 198136 | Campbell University | Buies Creek | NC | 63711 | 5272 | 0.94 | 0.55 |
| 173258 | Carleton College | Northfield | MN | 78315 | 2044 | 0.18 | 0.91 |
| 211431 | Carlow University | Pittsburgh | PA | 36875 | 2104 | 0.93 | 0.56 |
| 211440 | Carnegie Mellon University | Pittsburgh | PA | 83697 | 16002 | 0.11 | 0.93 |
| 180106 | Carroll College | Helena | MT | 52490 | 1121 | 0.84 | 0.67 |
| 238476 | Carthage College | Kenosha | WI | 53050 | 2667 | 0.84 | 0.6 |
| 201645 | Case Western Reserve University | Cleveland | OH | 86073 | 12201 | 0.29 | 0.87 |
| 201654 | Cedarville University | Cedarville | OH | 45384 | 4643 | 0.62 | 0.73 |
| 169248 | Central Michigan University | Mount Pleasant | MI | 26370 | 15424 | 0.77 | 0.62 |
| 234827 | Central Washington University | Ellensburg | WA | 26445 | 10176 | 0.88 | 0.54 |
| 156408 | Centre College | Danville | KY | 60700 | 1320 | 0.68 | 0.86 |
| 180948 | Chadron State College | Chadron | NE | 23992 | 2250 | 1 | 0.39 |
| 111948 | Chapman University | Orange | CA | 80096 | 9991 | 0.6 | 0.8 |
| 217688 | Charleston Southern University | Charleston | SC | 44422 | 3341 | 0.57 | 0.49 |
| 231712 | Christopher Newport University | Newport News | VA | 34523 | 4559 | 0.88 | 0.69 |
| 217873 | Claflin University | Orangeburg | SC | 33676 | 1866 | 0.62 | 0.51 |
| 165334 | Clark University | Worcester | MA | 62202 | 3350 | 0.48 | 0.79 |
| 190044 | Clarkson University | Potsdam | NY | 74462 | 3953 | 0.75 | 0.76 |
| 217882 | Clemson University | Clemson | SC | 34164 | 27341 | 0.49 | 0.85 |
| 202134 | Cleveland State University | Cleveland | OH | 30179 | 15308 | 0.91 | 0.51 |
| 153144 | Coe College | Cedar Rapids | IA | 63012 | 1371 | 0.73 | 0.64 |
| 217907 | Coker University | Hartsville | SC | 44864 | 1280 | 0.98 | 0.37 |
| 161086 | Colby College | Waterville | ME | 70020 | 2299 | 0.07 | 0.9 |
| 190099 | Colgate University | Hamilton | NY | 87070 | 3141 | 0.12 | 0.91 |
| 169442 | College for Creative Studies | Detroit | MI | 51960 | 1459 | 0.49 | 0.41 |
| 217819 | College of Charleston | Charleston | SC | 31153 | 10941 | 0.76 | 0.67 |
| 174747 | College of Saint Benedict | St. Joseph | MN | 64600 | 1557 | 0.92 | 0.77 |
| 181604 | College of Saint Mary | Omaha | NE | 33726 | 1011 | 0.38 | 0.6 |
| 190558 | College of Staten Island | Staten Island | NY | 25930 | 10736 | 0.92 | 0.38 |
| 178697 | College of the Ozarks | Point Lookout | MO | 31456 | 1479 | 0.21 | 0.63 |
| 126669 | Colorado Christian University | Lakewood | CO | 48130 | 8472 | 0.62 | 0.58 |
| 126678 | Colorado College | Colorado Springs | CO | 79562 | 2266 | 0.14 | 0.86 |
| 127556 | Colorado Mesa University | Grand Junction | CO | 24935 | 8907 | 0.8 | 0.38 |
| 126775 | Colorado School of Mines | Golden | CO | 38203 | 7187 | 0.57 | 0.83 |
| 126818 | Colorado State University-FC | Fort Collins | CO | 28346 | 32586 | 0.9 | 0.69 |
| 177065 | Columbia College | Columbia | MO | 37364 | 6765 | 0.48 | 0.33 |
| 217934 | Columbia College | Columbia | SC | 35798 | 1389 | 0.99 | 0.54 |
| 144281 | Columbia College Chicago | Chicago | IL | 54288 | 6646 | 0.91 | 0.48 |
| 190150 | Columbia University | New York | NY | 82584 | 33776 | 0.04 | 0.95 |
| 139366 | Columbus State University | Columbus | GA | 25530 | 7610 | 0.99 | 0.42 |
| 498562 | Commonwealth Univ of Penn | Bloomsburg | PA | 27454 | 11088 | 0.95 | 0.54 |
| 173300 | Concordia College at Moorhead | Moorhead | MN | 41186 | 1919 | 0.72 | 0.74 |
| 238616 | Concordia University Wisconsin | Mequon | WI | 49405 | 2989 | 0.85 | 0.58 |
| 180984 | Concordia University-Nebraska | Seward | NE | 48502 | 5204 | 0.69 | 0.59 |
| 128902 | Connecticut College | New London | CT | 89660 | 1995 | 0.38 | 0.84 |
| 206996 | Connors State College | Warner | OK | 28252 | 738 | 1 | 0.26 |
| 153162 | Cornell College | Mount Vernon | IA | 71340 | 1074 | 0.79 | 0.63 |
| 190415 | Cornell University | Ithaca | NY | 88140 | 16071 | 0.08 | 0.94 |
| 170037 | Cornerstone University | Grand Rapids | MI | 41010 | 1930 | 0.91 | 0.59 |
| 139393 | Covenant College | Lookout Mountain | GA | 60126 | 886 | 0.82 | 0.65 |
| 181002 | Creighton University | Omaha | NE | 60224 | 8735 | 0.78 | 0.79 |
| 2383 | Crown College of the Bible | Powell | TN | 31410 | 1402 | 0.67 | 0.57 |
| 177144 | Culver-Stockton College | Canton | MO | 42418 | 932 | 0.93 | 0.49 |
| 190716 | D'Youville University | Buffalo | NY | 43808 | 2619 | 0.92 | 0.64 |
| 219082 | Dakota State University | Madison | SD | 22855 | 3219 | 0.86 | 0.47 |
| 224226 | Dallas Baptist University | Dallas | TX | 46584 | 4340 | 0.94 | 0.61 |
| 182670 | Dartmouth College | Hanover | NH | 81501 | 6761 | 0.06 | 0.94 |
| 198385 | Davidson College | Davidson | NC | 73200 | 1973 | 0.18 | 0.9 |
| 165574 | Dean College | Franklin | MA | 62936 | 1206 | 0.74 | 0.49 |
| 202523 | Denison University | Granville | OH | 73900 | 2321 | 0.28 | 0.81 |
| 144740 | DePaul University | Chicago | IL | 66798 | 20917 | 0.74 | 0.7 |
| 210739 | DeSales University | Center Valley | PA | 64916 | 2991 | 0.78 | 0.71 |
| 200059 | Dickinson State University | Dickinson | ND | 20322 | 1415 | 0.99 | 0.36 |
| 181020 | Doane University | Crete | NE | 61919 | 1948 | 0.9 | 0.56 |
| 153250 | Dordt University | Sioux Center | IA | 49480 | 1784 | 0.73 | 0.74 |
| 153269 | Drake University | Des Moines | IA | 49466 | 4884 | 0.64 | 0.68 |
| 212504 | Drexel University | Philadelphia | PA | 81413 | 22344 | 0.78 | 0.78 |
| 177214 | Drury University | Springfield | MO | 46764 | 1615 | 0.65 | 0.6 |
| 198419 | Duke University | Durham | NC | 79860 | 17620 | 0.06 | 0.96 |
| 212106 | Duquesne University | Pittsburgh | PA | 61270 | 8300 | 0.84 | 0.78 |
| 198464 | East Carolina University | Greenville | NC | 23215 | 28021 | 0.94 | 0.66 |
| 207041 | East Central University | Ada | OK | 21440 | 3376 | 0.68 | 0.32 |
| 139621 | East Georgia State College | Swainsboro | GA | 18605 | 2008 | 1 | 0.13 |
| 220075 | East Tennessee State University | Johnson City | TN | 25890 | 13303 | 0.87 | 0.51 |
| 144892 | Eastern Illinois University | Charleston | IL | 25802 | 8608 | 0.72 | 0.51 |
| 156620 | Eastern Kentucky University | Manchester | KY | 13821 | 14565 | 0.64 | 0.33 |
| 156620 | Eastern Kentucky University | Richmond | KY | 21962 | 13984 | 0.98 | 0.48 |
| 232043 | Eastern Mennonite University | Harrisburg | VA | 41410 | 1292 | 0.99 | 0.47 |
| 169798 | Eastern Michigan University | Ypsilanti | MI | 30610 | 15340 | 0.85 | 0.48 |
| 187648 | Eastern New Mexico University | Portales | NM | 19910 | 4991 | 0.33 | 0.4 |
| 208646 | Eastern Oregon University | La Grande | OR | 24669 | 2825 | 0.98 | 0.38 |
| 235097 | Eastern Washington University | Cheney | WA | 25056 | 10892 | 0.97 | 0.5 |
| 133492 | Eckerd College | Petersburg | FL | 69092 | 1993 | 0.78 | 0.68 |
| 238661 | Edgewood College | Madison | WI | 51152 | 1876 | 0.95 | 0.62 |
| 198516 | Elon University | Elon | NC | 59627 | 6791 | 0.74 | 0.85 |
| 104586 | Embry-Riddle Aeronautical | Prescott | AZ | 57754 | 9593 | 0.72 | 0.62 |
| 133553 | Embry-Riddle Aeronautical Univ | Daytona Beach | FL | 58036 | 3071 | 0.74 | 0.7 |
| 165662 | Emerson College | Boston | MA | 81400 | 5891 | 0.43 | 0.77 |
| 165671 | Emmanuel College | Boston | MA | 46200 | 1973 | 0.81 | 0.7 |
| 232025 | Emory and Henry College | Emory | VA | 52865 | 1372 | 0.87 | 0.51 |
| 139658 | Emory University | Atlanta | GA | 78814 | 1049 | 0.11 | 0.89 |
| 155025 | Emporia State University | Emporia | KS | 21413 | 5615 | 0.88 | 0.5 |
| 165699 | Endicott College | Beverly | MA | 56373 | 3982 | 0.77 | 0.78 |
| 177339 | Evangel University | Springfield | MO | 39977 | 2100 | 0.64 | 0.63 |
| 184694 | Fairleigh Dickinson University | Madison | NJ | 56390 | 3019 | 0.89 | 0.49 |
| 237367 | Fairmont State University | Fairmont | WV | 20914 | 3562 | 0.99 | 0.45 |
| 169910 | Ferris State University | Big Rapids | MI | 25970 | 10361 | 0.85 | 0.48 |
| 133650 | Florida A&M University | Tallahassee | FL | 24153 | 9000 | 0.35 | 0.55 |
| 133669 | Florida Atlantic University | Boca Raton | FL | 24845 | 29592 | 0.73 | 0.64 |
| 433660 | Florida Gulf Coast University | Fort Myers | FL | 20490 | 15909 | 0.89 | 0.56 |
| 133951 | Florida International University | Miami | FL | 23997 | 56664 | 0.64 | 0.67 |
| 133508 | Florida SouthWestern State College | Fort Myers | FL | 19696 | 14337 | 0.85 | 0.37 |
| 134097 | Florida State University | Tallahassee | FL | 25952 | 44161 | 0.25 | 0.86 |
| 191241 | Fordham University in the Bronx | Bronx | NY | 43943 | 10307 | 0.56 | 0.83 |
| 155061 | Fort Hays State University | Hays | KS | 19364 | 14102 | 0.9 | 0.5 |
| 127185 | Fort Lewis College | Durango | CO | 25970 | 3567 | 0.93 | 0.44 |
| 139719 | Fort Valley State University | Fort Valley | GA | 23742 | 2540 | 0.44 | 0.46 |
| 218061 | Francis Marion University | Florence | SC | 25490 | 4045 | 0.82 | 0.43 |
| 205957 | Franciscan University Steubenville | Steubenville | OH | 45240 | 3656 | 0.72 | 0.75 |
| 212577 | Franklin and Marshall College | Lancaster | PA | 86018 | 1990 | 0.28 | 0.86 |
| 150604 | Franklin College | Franklin | IN | 50226 | 962 | 0.95 | 0.61 |
| 220215 | Freed-Hardeman University | Henderson | TN | 37300 | 1723 | 0.88 | 0.58 |
| 155089 | Friends University | Wichita | KS | 45053 | 1692 | 0.58 | 0.4 |
| 218070 | Furman University | Greenville | SC | 73920 | 1970 | 0.67 | 0.82 |
| 212601 | Gannon University | Erie | PA | 53020 | 4596 | 0.84 | 0.64 |
| 198561 | Gardner-Webb University | Boiling Springs | NC | 46990 | 3441 | 0.79 | 0.48 |
| 212656 | Geneva College | Beaver Falls | PA | 43620 | 1315 | 0.79 | 0.71 |
| 208822 | George Fox University | Newberg | OR | 54220 | 4285 | 0.83 | 0.69 |
| 232186 | George Mason University | Fairfax | VA | 30669 | 38628 | 0.91 | 0.7 |
| 156745 | Georgetown College | Georgetown | KY | 55674 | 1625 | 0.75 | 0.56 |
| 131496 | Georgetown University | Washington | DC | 88741 | 20984 | 0.13 | 0.87 |
| 139861 | Georgia College & State University | Milledgeville | GA | 28267 | 6763 | 0.88 | 0.62 |
| 139755 | Georgia Institute of Technology | Atlanta | GA | 29802 | 43859 | 0.16 | 0.92 |
| 139931 | Georgia Southern University | Statesboro | GA | 23579 | 27076 | 0.91 | 0.54 |
| 139940 | Georgia State University | Atlanta | GA | 30834 | 36973 | 1 | 0.56 |
| 235316 | Gonzaga University | Spokane | WA | 76693 | 7306 | 0.76 | 0.87 |
| 165936 | Gordon College | Wenham | MA | 40310 | 1804 | 0.77 | 0.72 |
| 150677 | Grace College and Theological Sem | Winona Lake | IN | 42746 | 2065 | 0.81 | 0.7 |
| 15336601 | Graceland University-I | Independence | MO | 16627 | 910 | 0.83 | 0.48 |
| 153366 | Graceland University-L | Lamoni | IA | 16627 | 910 | 0.83 | 0.48 |
| 104717 | Grand Canyon University | Phoenix | AZ | 33662 | 101816 | 0.78 | 0.45 |
| 170082 | Grand Valley State University | Allendale | MI | 26220 | 22406 | 0.92 | 0.67 |
| 153375 | Grand View University | Des Moines | IA | 48374 | 2109 | 0.98 | 0.69 |
| 153384 | Grinnell College | Grinnell | IA | 76098 | 1748 | 0.11 | 0.87 |
| 173665 | Hamline University | Saint Paul | MN | 62261 | 2638 | 0.75 | 0.69 |
| 232265 | Hampton University | Hampton | VA | 46198 | 3317 | 0.8 | 0.57 |
| 177542 | Hannibal-LaGrange University | Hannibal | MO | 37450 | 714 | 0.65 | 0.39 |
| 150756 | Hanover College | Hanover | IN | 55490 | 1083 | 0.73 | 0.63 |
| 107044 | Harding University | Searcy | AR | 34538 | 4973 | 0.54 | 0.67 |
| 191533 | Hartwick College | Oneonta | NY | 68896 | 1103 | 0.6 | 0.53 |
| 166027 | Harvard University | Cambridge | MA | 78028 | 31345 | 0.04 | 0.97 |
| 115409 | Harvey Mudd College | Claremont | CA | 82236 | 905 | 0.1 | 0.94 |
| 181127 | Hastings College | Hastings | NE | 48494 | 946 | 0.71 | 0.49 |
| 212911 | Haverford College | Haverford | PA | 89568 | 1424 | 0.13 | 0.89 |
| 203085 | Heidelberg University | Tiffin | OH | 47670 | 1197 | 0.86 | 0.57 |
| 107071 | Henderson State University | Arkadelphia | AR | 27094 | 2919 | 0.75 | 0.37 |
| 107080 | Hendrix College | Conway | AR | 52700 | 1130 | 0.6 | 0.71 |
| 191630 | Hobart William Smith Colleges | Geneva | NY | 78650 | 1684 | 0.67 | 0.73 |
| 191649 | Hofstra University | Hempstead | NY | 68628 | 10243 | 0.68 | 0.7 |
| 232308 | Hollins University | Roanoke | VA | 60660 | 803 | 0.72 | 0.58 |
| 170301 | Hope College | Holland | MI | 50820 | 3132 | 0.92 | 0.81 |
| 225399 | Houston Christian University | Houston | TX | 58132 | 2780 | 0.84 | 0.31 |
| 225548 | Howard Payne University | Brownwood | TX | 47978 | 838 | 0.62 | 0.32 |
| 131520 | Howard University | Washington | DC | 48214 | 12065 | 0.35 | 0.64 |
| 142276 | Idaho State University | Pocatello | ID | 22142 | 12135 | 1 | 0.39 |
| 145691 | Illinois College | Jacksonville | IL | 46476 | 1097 | 0.75 | 0.64 |
| 145813 | Illinois State University | Normal | IL | 32151 | 20233 | 0.92 | 0.67 |
| 145646 | Illinois Wesleyan University | Bloomington | IL | 55704 | 1527 | 0.42 | 0.79 |
| 151324 | Indiana State University | Terre Haute | IN | 25055 | 8658 | 0.92 | 0.2 |
| 151333 | Indiana University of Kokomo | Kokomo | IN | 22479 | 2829 | 0.85 | 0.44 |
| 213020 | Indiana University of Pennsylvania | Indiana | PA | 28770 | 9298 | 0.94 | 0.56 |
| 151351 | Indiana University-B | Bloomington | IN | 27299 | 45328 | 0.85 | 0.81 |
| 151111 | Indiana University-Purdue Univ-I | Indianapolis | IN | 26685 | 25979 | 0.81 | 0.56 |
| 151379 | Indiana University-Southeast | New Albany | IN | 22515 | 4051 | 0.9 | 0.39 |
| 151801 | Indiana Wesleyan University-M | Marion | IN | 42002 | 2862 | 0.92 | 0.71 |
| 153603 | Iowa State University | Ames | IA | 22152 | 30708 | 0.91 | 0.76 |
| 191968 | Ithaca College | Ithaca | NY | 79719 | 5054 | 0.7 | 0.76 |
| 101480 | Jacksonville State University | Jacksonville | AL | 22633 | 9540 | 0.76 | 0.5 |
| 134945 | Jacksonville University | Jacksonville | FL | 60750 | 3995 | 0.78 | 0.48 |
| 232423 | James Madison University | Harrisonburg | VA | 29288 | 22166 | 0.86 | 0.82 |
| 107141 | John Brown University | Siloam Springs | AR | 42128 | 2459 | 0.53 | 0.7 |
| 203368 | John Carroll University | University Heights | OH | 47300 | 2773 | 0.81 | 0.76 |
| 162928 | Johns Hopkins University | Baltimore | MD | 77977 | 32049 | 0.08 | 0.95 |
| 162928 | Johns Hopkins University | Pittsburgh | PA | 88976 | 30362 | 0.08 | 0.95 |
| 217235 | Johnson & Wales University | Providence | RI | 58394 | 5117 | 0.88 | 0.63 |
| 220473 | Johnson University | Knoxville | TN | 30963 | 845 | 0.81 | 0.65 |
| 170532 | Kalamazoo College | Kalamazoo | MI | 68832 | 1241 | 0.8 | 0.76 |
| 155399 | Kansas State University | Manhattan | KS | 25730 | 20229 | 0.96 | 0.68 |
| 155414 | Kansas Wesleyan University | Salina | KS | 44840 | 812 | 0.68 | 0.39 |
| 486840 | Kennesaw State University | Kennesaw | GA | 27253 | 42899 | 0.82 | 0.49 |
| 203517 | Kent State University | Kent | OH | 29600 | 26597 | 0.87 | 0.68 |
| 157100 | Kentucky Christian University | Grayson | KY | 37314 | 674 | 0.58 | 0.36 |
| 169983 | Kettering University | Flint | MI | 61250 | 1769 | 0.79 | 0.69 |
| 220516 | King University | Bristol | TN | 52092 | 1295 | 0.54 | 0.47 |
| 213349 | Kutztown University | Kutztown | PA | 27730 | 7673 | 0.97 | 0.54 |
| 213385 | Lafayette College | Easton | PA | 83364 | 2729 | 0.31 | 0.89 |
| 170639 | Lake Superior State University | Sault Ste Marie | MI | 28983 | 1655 | 0.68 | 0.49 |
| 226091 | Lamar University | Beaumont | TX | 23842 | 16320 | 0.88 | 0.39 |
| 213507 | Lebanon Valley College | Annville | PA | 57390 | 1710 | 0.74 | 0.68 |
| 220613 | Lee University | Cleveland | TN | 34120 | 4505 | 0.83 | 0.58 |
| 198808 | Lees-McRae College | Banner Elk | NC | 26009 | 839 | 0.81 | 0.44 |
| 213543 | Lehigh University | Bethlehem | PA | 74865 | 7263 | 0.46 | 0.87 |
| 226231 | LeTourneau University | Longview | TX | 47986 | 3209 | 0.54 | 0.64 |
| 142328 | Lewis-Clark State College | Lewiston | ID | 20359 | 3709 | 1 | 0.39 |
| 232557 | Liberty University | Lynchburg | VA | 42114 | 94709 | 0.99 | 0.62 |
| 117104 | Life Pacific University | San Dimas | CA | 37241 | 500 | 0.94 | 0.29 |
| 220631 | Lincoln Memorial University | Harrogate | TN | 40350 | 5118 | 0.7 | 0.53 |
| 177940 | Lincoln University of Missouri | Jefferson City | MO | 25396 | 1833 | 0.61 | 0.17 |
| 177968 | Lindenwood University | St. Charles | MO | 21100 | 4933 | 0.66 | 0.54 |
| 157216 | Lindsey Wilson College | Columbia | KY | 41456 | 2618 | 0.91 | 0.4 |
| 219976 | Lipscomb University | Nashville | TN | 55228 | 4778 | 0.74 | 0.71 |
| 177986 | Logan University | Chesterfield | MO | 20400 | 1735 | 0.82 | 0.65 |
| 192448 | Long Island University | Brookville | NY | 23901 | 15737 | 0.93 | 0.47 |
| 159391 | Louisiana State University | Baton Rouge | LA | 33836 | 35912 | 0.71 | 0.69 |
| 159647 | Louisiana Tech University | Ruston | LA | 24045 | 11037 | 0.66 | 0.59 |
| 117946 | Loyola Marymount University | Los Angeles | CA | 84603 | 10165 | 0.4 | 0.82 |
| 146719 | Loyola University | Chicago | IL | 71410 | 17397 | 0.81 | 0.75 |
| 226383 | Lubbock Christian University | Lubbock | TX | 23576 | 1300 | 0.76 | 0.33 |
| 106342 | Lyon College | Batesville | AR | 45144 | 579 | 0.27 | 0.46 |
| 173902 | Macalester College | St. Paul | MN | 76357 | 2244 | 0.31 | 0.9 |
| 192703 | Manhattan University | Riverdale | NY | 50580 | 2928 | 0.78 | 0.55 |
| 151786 | Marian University | Indianapolis | IN | 56540 | 2705 | 0.94 | 0.64 |
| 203845 | Marietta College | Marietta | OH | 52146 | 1265 | 0.83 | 0.51 |
| 192819 | Marist College | Poughkeepsie | NY | 68410 | 6464 | 0.65 | 0.81 |
| 239105 | Marquette University | Milwaukee | WI | 68430 | 11167 | 0.81 | 0.64 |
| 237525 | Marshall University | Huntington | WV | 23323 | 11023 | 0.98 | 0.52 |
| 220710 | Maryville College | Maryville | TN | 53450 | 1046 | 0.68 | 0.56 |
| 178059 | Maryville University | Town and Country | MO | 47702 | 5809 | 0.88 | 0.71 |
| 213826 | Marywood University | Scranton | PA | 54942 | 2647 | 0.82 | 0.7 |
| 166683 | Massachusetts Institute of Tech | Cambridge | MA | 77020 | 11934 | 0.04 | 0.96 |
| 166692 | Massachusetts Maritime Academy | Buzzards Bay | MA | 29844 | 1538 | 0.9 | 0.78 |
| 159717 | McNeese State University | Lake Charles | LA | 24214 | 6454 | 0.69 | 0.42 |
| 155511 | McPherson College | McPherson | KS | 47146 | 842 | 0.85 | 0.53 |
| 140447 | Mercer University | Macon | GA | 56162 | 9009 | 0.75 | 0.74 |
| 140447 | Mercer University School of Med | Savannah | GA | 46708 | 8600 | 0.1 | 0.58 |
| 213987 | Mercyhurst University | Erie | PA | 59691 | 3041 | 0.82 | 0.62 |
| 198950 | Meredith College | Raleigh | NC | 59196 | 1309 | 0.74 | 0.68 |
| 127565 | Metropolitan State University | Denver | CO | 30721 | 17678 | 0.89 | 0.5 |
| 204024 | Miami University-Oxford | Oxford | OH | 35642 | 19264 | 0.89 | 0.83 |
| 171100 | Michigan State University | East Lansing | MI | 29734 | 49659 | 0.83 | 0.82 |
| 171128 | Michigan Technological University | Houghton | MI | 32210 | 7008 | 0.86 | 0.69 |
| 155520 | MidAmerica Nazarene University | Olathe | KS | 58781 | 1508 | 0.73 | 0.41 |
