Schwab Brokerage Accounts
Schwab brokerage accounts are an integral part of the Hagan Scholarship and are intended to provide recipients with the opportunity to learn “first-hand” how to invest in order to achieve financial security. This is accomplished by teaching recipients how to select and research common stock, how to write investment reports, how to purchase and sell stock, and how to evaluate and manage an investment portfolio.
Schwab Brokerage Account Particulars
1. When notified, all first-year second semester recipients will open a Personal Schwab Brokerage Account. After the Personal Account is opened HSF will deposit $100 in each account. Personal Schwab Brokerage Accounts are owned by the recipient and only the recipient can access the account. Recipients can keep and continue using their Personal Brokerage Account after graduation from college.
2. Second year recipients will start managing a $10,000 HSF Schwab Brokerage Account. The HSF Schwab Account is owned by HSF, but managed by the recipient.
3. Third year recipients will manage an additional $5,000 or a total of $15,000.
4. Fourth year recipients will manage an additonal $5,000 or $20,000.
5. After graduation from college and fulfillment of all recipient responsibilities, ALL gains in the HSF Schwab Brokerage Account, up to $10,000, will be deposited in the recipient’s Personal Schwab Account. Recipients are not responsible for any loss in the HSF Schwab Account.
Investments
All HSF Schwab Account investments are in S&P 500 Index stocks that meet value investment criteria established by HSF.
The following table lists the highest performing recipient managed HSF Schwab Accounts by graduation year.
Year | Award Plaque | Last Name | First Name | Account Gain % | Recipient Proceeds | Degree Major |
---|---|---|---|---|---|---|
2015 | 1 Gold | Greer | Jessie | 86% | $8,567 | Pharmacy |
2015 | 2 Silver | Sharp | Rebekah | 84% | $8,394 | Education |
2015 | 3 Bronze | Fairfield | Jordan | 76% | $7,589 | Nurse Anesthetist |
2016 | 1 Gold | Arnoldy | Jessica | 57% | $5,685 | Optometry |
2016 | 2 Silver | Cochran | Drew | 56% | $5,600 | Accounting |
2016 | 3 Bronze | Platt | Bryce | 52% | $5,201 | Pharmacy |
2017 | 1 Gold | Harsh | Gavin | 61% | $6,113 | Physical Therepy |
2017 | 2 Silver | Byrnes | Megan | 60% | $5,996 | Nursing |
2017 | 3 Bronze | Wright | Britnie | 57% | $5,661 | Education |
2018 | 1 Gold | Salas | Biridiana | 98% | $9,845 | Health Sciences |
2018 | 2 Silver | King | Tia | 83% | $8,305 | Chemistry |
2018 | 3 Bronze | Snider | Heath | 80% | $7,994 | Economics |
2019 | 1 Gold | Maschka | Mackenzie | 120% | $10,000 | Mathematics |
2019 | 2 Silver | Hasekamp | Cassie | 113% | $10,000 | Political Science |
2019 | 3 Bronze | Yount | Joshua | 107% | $10,000 | Physics |
2020 | 1 Gold | Sorrell | Clancie | 67% | $6,734 | Family Services |
2020 | 2 Silver | Miller | Madisyn | 66% | $6,595 | Elementary Education |
2020 | 3 Bronze | Koch | Haley | 63% | $6,314 | Special Education |
2021 | 1 Gold | DeWeese | Jarod | 200% | $10,000 | Computer Science |
2021 | 2 Silver | McNamara | Faith | 158% | $10,000 | Psychology |
2021 | 3 Bronze | Hulet | Matt | 143% | $10,000 | Marketing |
2022 | 1 Gold | Cruz | Alondra | 96% | $10,000 | Nursing |
2022 | 2 Silver | Murphy | Marley | 96% | $10,000 | Nursing |
2022 | 3 Bronze | Crump | Preston | 89% | $10,000 | Philosophy |
2023 | 1 Gold | Obrien | Kobey | 96% | $10,000 | Financial Planning |
2023 | 2 Silver | Sandy | Arrah | 83% | $10,000 | Health Science |
2023 | 3 Bronze | Baker | Brendan | 71% | $10,000 | Supply Chain Management |
2024 | 1 Gold | Shrable | Grant | 87% | $10,000 | Biochemistry |
2024 | 2 Silver | Spayd | Mallory | 86% | $10,000 | Marketing |
2024 | 3 Bronze | Trout | Leann | 77% | $10,000 | Biology |
Decisions made by HSF are final and not subject to appeal. Terms and Conditions are subject to change without notice.